Russian National Football (Soccer) Team

Home
All Time Results
About Pussian Team
Russian Legends

 

HISTORY OF THE EUROPEAN CHAMPIONSHIPS

 
 
Euro' 1960 Euro' 1964 Euro' 1968 Euro' 1972 Euro' 1976
Euro' 1980 Euro' 1984 Euro' 1988 Euro' 1992 Euro' 1996
Euro' 2000 Euro' 2004 Euro' 2008 Euro' 2012 Euro' 2016

1972 UEFA EUROPEAN FOOTBALL CHAMPIONSHIP

West Germany win for the first time

West Germany line up prior to the second leg of their quarter-final against England

West Germany line up prior to the second leg of their quarter-final against England.

The qualifying competition for the 1972 championship finals saw few surprises. In Group 7, however, the multi-skilled Dutch side came only second to 1968 runners-up Yugoslavia. They would have to wait until the World Cup two years later to show us how good they were.

In the quarter-finals, which again acted as play-offs for Finals qualification, Hungary and Romania were drawn together and were difficult to separate.

After 1-1 and 2-2 draws, and this being in the time before the away goals' rule, a third match was required which Hungary won 2-1 at home.

Belgium, hosts for the Finals, delighted everyone by knocking out holders Italy. Having secured a 0-0 draw away, the Belgians played wonderfully well at home and knocked the Italians out 2-1 on aggregate. Similarly, the USSR drew 0-0 away to Yugoslavia before knocking them out at home 3-0.

England, meanwhile, met West Germany once again and, on a rain-sodden night at Wembley in the first leg, English hopes of European Championship success more or less "drowned".

The match had a capacity crowd on its feet throughout but it was evident early on that England had a tough task if they were to overcome a talented German team which, despite playing away, did not take on a defensive outlook.

Fast, attacking football often had England reeling. In midfield Netzer and Wimmer frequently tore holes in the English defence. The home team also had its fare share of the play but Beckenbauer, Breitner and Schwarzenbeck remained supremely cool, quick and tenacious.

After 26 minutes West Germany went ahead when a shot from Uli Hoeness was deflected out of the reach of Banks and found its way into the net. At this period of the game, the class and skill of the Germans was apparent but one felt that England had plenty in reserve to stay in the match.

Whereas in the opening half the Germans had held sway, England swept forward time and time again after the interval.

Their play, however, lacked imagination and it seemed impossible to outwit Sepp Maier in the German goal. When Francis Lee finally equalised after Maier had only been able topalm away a Bell cross-shot, it seemed that England had saved the day.

The last six minutes, however, were disastrous. Firstly, Bobby Moore gave away a needless penalty which was converted by Netzer (although Banks was unfortunate not to bring off a great save); and secondly, Emlyn Hughes presented Muller with his one golden opportunity which he converted into the best goal of the match.

In the return match, a dreary game played in Berlin, both goalkeepers had a relatively trouble-free afternoon and the game was remarkable for the failure of either side to mount a credible attack on goal.

The Finals, in Belgium, drew the hosts against the favourites, West Germany, who duly won with two goals by the prolific Gerd Muller and the Soviet Union prevailed against Hungary in the other semi to reach their third Final in four tournaments.

The Germans won the Final comfortably, 3-0, thanks to another two goals from Muller, which brought his total, including qualifying, to 11 in the tournament.

thefa.com

1972 EUROPEAN CHAMPIONSHIP QUALIFYING

Group winners qualified for finals.

Group 1

07/10/1970        Czechoslovakia   1 - 1   Finland               (1-1)   
11/10/1970               Romania   3 - 0   Finland               (2-0)   
11/11/1970                 Wales   0 - 0   Romania               (0-0)   
21/04/1971                 Wales   1 - 3   Czechoslovakia        (0-0)   
16/05/1971        Czechoslovakia   1 - 0   Romania               (0-0)   
26/05/1971               Finland   0 - 1   Wales                 (0-0)   
16/06/1971               Finland   0 - 4   Czechoslovakia        (0-2)   
22/09/1971               Finland   0 - 4   Romania               (0-2)   
13/10/1971                 Wales   3 - 0   Finland               (1-0)   
27/10/1971        Czechoslovakia   1 - 0   Wales                 (0-0)   
14/11/1971               Romania   2 - 1   Czechoslovakia        (1-0)   
24/11/1971               Romania   2 - 0   Wales                 (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   ROMANIA                   6     4     1     1    11     2    +9     9   75.0
2   Czechoslovakia            6     4     1     1    11     4    +7     9   75.0
3   Wales                     6     2     1     3     5     6    -1     5   41.7
4   Finland                   6     0     1     5     1    16   -15     1    8.3

Group 2

07/10/1970                Norway   1 - 3   Hungary               (0-2)   
11/11/1970                France   3 - 1   Norway                (1-0)   
15/11/1970              Bulgaria   1 - 1   Norway                (1-0)   
24/04/1971               Hungary   1 - 1   France                (0-0)   
19/05/1971              Bulgaria   3 - 0   Hungary               (1-0)   
09/06/1971                Norway   1 - 4   Bulgaria              (0-4)   
08/09/1971                Norway   1 - 3   France                (0-2)   
25/09/1971               Hungary   2 - 0   Bulgaria              (0-0)   
09/10/1971                France   0 - 2   Hungary               (0-2)   
27/10/1971               Hungary   4 - 0   Norway                (3-0)   
10/11/1971                France   2 - 1   Bulgaria              (0-0)   
04/12/1971              Bulgaria   2 - 1   France                (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   HUNGARY                   6     4     1     1    12     5    +7     9   75.0
2   Bulgaria                  6     3     1     2    11     7    +4     7   58.3
3   France                    6     3     1     2    10     8    +2     7   58.3
4   Norway                    6     0     1     5     5    18   -13     1    8.3

Group 3

11/10/1970                 Malta   1 - 1   Greece                (0-0)   
16/12/1970                Greece   0 - 1   Switzerland           (0-0)   
20/12/1970                 Malta   1 - 2   Switzerland           (0-0)   
03/02/1971                 Malta   0 - 1   England               (0-1)   
21/04/1971               England   3 - 0   Greece                (1-0)   
21/04/1971           Switzerland   5 - 0   Malta                 (4-0)   
12/05/1971               England   5 - 0   Malta                 (2-0)   
12/05/1971           Switzerland   1 - 0   Greece                (0-0)   
18/06/1971                Greece   2 - 0   Malta                 (0-0)   
13/10/1971           Switzerland   2 - 3   England               (2-2)   
10/11/1971               England   1 - 1   Switzerland           (1-1)   
01/12/1971                Greece   0 - 2   England               (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   ENGLAND                   6     5     1     0    15     3   +12    11   91.7
2   Switzerland               6     4     1     1    12     5    +7     9   75.0
3   Greece                    6     1     1     4     3     8    -5     3   25.0
4   Malta                     6     0     1     5     2    16   -14     1    8.3

Group 4

11/11/1970                 Spain   3 - 0   Northern_Ireland      (1-0)   
15/11/1970                Cyprus   1 - 3   U.S.S.R.              (1-2)   
03/02/1971                Cyprus   0 - 3   Northern_Ireland      (0-0)   
21/04/1971      Northern_Ireland   5 - 0   Cyprus                (2-0)   
09/05/1971                Cyprus   0 - 2   Spain                 (0-1)   
30/05/1971              U.S.S.R.   2 - 1   Spain                 (0-0)   
07/06/1971              U.S.S.R.   6 - 1   Cyprus                (3-0)   
22/09/1971              U.S.S.R.   1 - 0   Northern_Ireland      (1-0)   
13/10/1971      Northern_Ireland   1 - 1   U.S.S.R.              (1-1)   
27/10/1971                 Spain   0 - 0   U.S.S.R.              (0-0)   
24/11/1971                 Spain   7 - 0   Cyprus                (3-0)   
16/02/1972      Northern_Ireland   1 - 1   Spain                 (0-1)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   U.S.S.R.                  6     4     2     0    13     4    +9    10   83.3
2   Spain                     6     3     2     1    14     3   +11     8   66.7
3   Northern_Ireland          6     2     2     2    10     6    +4     6   50.0
4   Cyprus                    6     0     0     6     2    26   -24     0    0.0

Group 5

14/10/1970               Denmark   0 - 1   Portugal              (0-1)   
11/11/1970              Scotland   1 - 0   Denmark               (1-0)   
25/11/1970               Belgium   2 - 0   Denmark               (2-0)   
03/02/1971               Belgium   3 - 0   Scotland              (1-0)   
17/02/1971               Belgium   3 - 0   Portugal              (2-0)   
21/04/1971              Portugal   2 - 0   Scotland              (1-0)   
12/05/1971              Portugal   5 - 0   Denmark               (2-0)   
26/05/1971               Denmark   1 - 2   Belgium               (0-0)   
09/06/1971               Denmark   1 - 0   Scotland              (1-0)   
13/10/1971              Scotland   2 - 1   Portugal              (1-0)   
10/11/1971              Scotland   1 - 0   Belgium               (1-0)   
21/11/1971              Portugal   1 - 1   Belgium               (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   BELGIUM                   6     4     1     1    11     3    +8     9   75.0
2   Portugal                  6     3     1     2    10     6    +4     7   58.3
3   Scotland                  6     3     0     3     4     7    -3     6   50.0
4   Denmark                   6     1     0     5     2    11    -9     2   16.7

Group 6

14/10/1970               Ireland   1 - 1   Sweden                (1-0)   
28/10/1970                Sweden   1 - 0   Ireland               (0-0)   
31/10/1970               Austria   1 - 2   Italy                 (1-2)   
08/12/1970                 Italy   3 - 0   Ireland               (2-0)   
10/05/1971               Ireland   1 - 2   Italy                 (1-1)   
26/05/1971                Sweden   1 - 0   Austria               (0-0)   
30/05/1971               Ireland   1 - 4   Austria               (0-3)   
09/06/1971                Sweden   0 - 0   Italy                 (0-0)   
04/09/1971               Austria   1 - 0   Sweden                (1-0)   
09/10/1971                 Italy   3 - 0   Sweden                (2-0)   
10/10/1971               Austria   6 - 0   Ireland               (3-0)   
20/11/1971                 Italy   2 - 2   Austria               (1-2)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   ITALY                     6     4     2     0    12     4    +8    10   83.3
2   Austria                   6     3     1     2    14     6    +8     7   58.3
3   Sweden                    6     2     2     2     3     5    -2     6   50.0
4   Ireland                   6     0     1     5     3    17   -14     1    8.3

Group 7

11/10/1970           Netherlands   1 - 1   Yugoslavia            (0-1)   
14/10/1970            Luxembourg   0 - 2   Yugoslavia            (0-1)   
11/11/1970          East_Germany   1 - 0   Netherlands           (0-0)   
15/11/1970            Luxembourg   0 - 5   East_Germany          (0-4)   
24/02/1971           Netherlands   6 - 0   Luxembourg            (4-0)   
04/04/1971            Yugoslavia   2 - 0   Netherlands           (1-0)   
24/04/1971          East_Germany   2 - 1   Luxembourg            (1-0)   
09/05/1971          East_Germany   1 - 2   Yugoslavia            (0-2)   
10/10/1971           Netherlands   3 - 2   East_Germany          (1-1)   
16/10/1971            Yugoslavia   0 - 0   East_Germany          (0-0)   
27/10/1971            Yugoslavia   0 - 0   Luxembourg            (0-0)   
17/11/1971            Luxembourg   0 - 8   Netherlands           (0-5)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   YUGOSLAVIA                6     3     3     0     7     2    +5     9   75.0
2   Netherlands               6     3     1     2    18     6   +12     7   58.3
3   East_Germany              6     3     1     2    11     6    +5     7   58.3
4   Luxembourg                6     0     1     5     1    23   -22     1    8.3

Group 8

14/10/1970                Poland   3 - 0   Albania               (1-0)   
17/10/1970          West_Germany   1 - 1   Turkey                (1-1)   
13/12/1970                Turkey   2 - 1   Albania               (2-1)   
17/02/1971               Albania   0 - 1   West_Germany          (0-1)   
25/04/1971                Turkey   0 - 3   West_Germany          (0-1)   
12/05/1971               Albania   1 - 1   Poland                (1-1)   
12/06/1971          West_Germany   2 - 0   Albania               (2-0)   
22/09/1971                Poland   5 - 1   Turkey                (1-0)   
10/10/1971                Poland   1 - 3   West_Germany          (1-1)   
14/11/1971               Albania   3 - 0   Turkey                (1-0)   
17/11/1971          West_Germany   0 - 0   Poland                (0-0)   
05/12/1971                Turkey   1 - 0   Poland                (0-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   WEST_GERMANY              6     4     2     0    10     2    +8    10   83.3
2   Poland                    6     2     2     2    10     6    +4     6   50.0
3   Turkey                    6     2     1     3     5    13    -8     5   41.7
4   Albania                   6     1     1     4     5     9    -4     3   25.0

Quarter Finals

29/04/1972               England   1 - 3   West_Germany          (0-1)   
13/05/1972          West_Germany   0 - 0   England               (0-0)   

29/04/1972               Hungary   1 - 1   Romania               (1-0)   
14/05/1972               Romania   2 - 2   Hungary               (1-2)   
17/05/1972               Hungary   2 - 1   Romania               (1-1)  

29/04/1972                 Italy   0 - 0   Belgium               (0-0)   
13/05/1972               Belgium   2 - 1   Italy                 (1-0)   

30/04/1972            Yugoslavia   0 - 0   U.S.S.R.              (0-0)   
13/05/1972              U.S.S.R.   3 - 0   Yugoslavia            (0-0)   

Statistics

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   U.S.S.R.                  8     5     3     0    16     4   +12    13   81.2
2   West_Germany              8     5     3     0    13     3   +10    13   81.2
3   Hungary                   9     5     3     1    17     9    +8    13   72.2
4   England                   8     5     2     1    16     6   +10    12   75.0
5   Belgium                   8     5     2     1    13     4    +9    12   75.0
6   Romania                   9     4     3     2    15     7    +8    11   61.1
7   Italy                     8     4     3     1    13     6    +7    11   68.8
8   Yugoslavia                8     3     4     1     7     5    +2    10   62.5
9   Switzerland               6     4     1     1    12     5    +7     9   75.0
10  Czechoslovakia            6     4     1     1    11     4    +7     9   75.0
11  Spain                     6     3     2     1    14     3   +11     8   66.7
12  Netherlands               6     3     1     2    18     6   +12     7   58.3
13  Austria                   6     3     1     2    14     6    +8     7   58.3
14  East_Germany              6     3     1     2    11     6    +5     7   58.3
15  Bulgaria                  6     3     1     2    11     7    +4     7   58.3
16  Portugal                  6     3     1     2    10     6    +4     7   58.3
17  France                    6     3     1     2    10     8    +2     7   58.3
18  Northern_Ireland          6     2     2     2    10     6    +4     6   50.0
19  Poland                    6     2     2     2    10     6    +4     6   50.0
20  Sweden                    6     2     2     2     3     5    -2     6   50.0
21  Scotland                  6     3     0     3     4     7    -3     6   50.0
22  Wales                     6     2     1     3     5     6    -1     5   41.7
23  Turkey                    6     2     1     3     5    13    -8     5   41.7
24  Albania                   6     1     1     4     5     9    -4     3   25.0
25  Greece                    6     1     1     4     3     8    -5     3   25.0
26  Denmark                   6     1     0     5     2    11    -9     2   16.7
27  Norway                    6     0     1     5     5    18   -13     1    8.3
28  Ireland                   6     0     1     5     3    17   -14     1    8.3
29  Malta                     6     0     1     5     2    16   -14     1    8.3
30  Finland                   6     0     1     5     1    16   -15     1    8.3
31  Luxembourg                6     0     1     5     1    23   -22     1    8.3
32  Cyprus                    6     0     0     6     2    26   -24     0    0.0

1972 EUROPEAN CHAMPIONSHIP - BELGIUM

Semi Finals

14/06/1972               Belgium   1 - 2   West_Germany          (1-0)   

14/06/1972              U.S.S.R.   1 - 0   Hungary               (0-0)   

3rd/4th Playoff

17/06/1972               Belgium   2 - 1   Hungary               (1-0)   

Final

18/06/1972          West_Germany   3 - 0   U.S.S.R.              (1-0)    

1 West Germany
2 U.S.S.R.
3 Belgium
4 Hungary   

Statistics

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   West_Germany              2     2     0     0     5     1    +4     4  100.0
2   Belgium                   2     1     0     1     3     3     0     2   50.0
3   U.S.S.R.                  2     1     0     1     1     3    -2     2   50.0
4   Hungary                   2     0     0     2     1     3    -2     0    0.0

world-results.net


 
Script error: local_224793.xml does not exist. Please create a blank file named local_224793.xml.